Some information about 0.10 Coefficient of Friction Low Friction UHMWPE Sheet:
| Type | UHMWPE Sheet |
| Company Name | Guangzhou UHMW-PE Co., Ltd. |
| Place of Origin | Guangzhou,Guangdong,China |
| Industry experience | 15+years |
| Production Base | 25,000㎡ |
| OEM/ODM | Yes |
| Certificate | FDA,EC 10/2011,ISO9001... |
| Product Features | Extremely high impact resistance,Extremely low water absorption,Excellent non-stick properties,Extremely high wear resistance... |
| Application | Cement,Electric Power,Iron and Steel,Coal,Food Processing...etc |
| Processing Method | Mould Pressing |
| Laser cutting & CNC machining | Yes |
| Nearby ports | Shenzhen... |
| Warranty | 1 year |
| Payment | Visa,Google Play,paypal,T/T...etc |
| Transportation | TNT,DHL,UPS,ARAMEX...etc |
| Packing Size | 96 * 27 * 97 According to container size, standard export package |
| Density | 0.93g/cm3 |
| Terms of delivery | T/T,L/C,Cash,Western Union... |
| Molecular Weight Rate | <0.01% |
| Selling Units | Single item |
| Applicable temperature range | -200°C to +80°C |
| Trading Country | Mid east,South america,Africa,Europe,Australia,Russia,Norway,Poland,Sweden,Italy... |
| After-sales Service | 24-hour online |
Please note: The above table data is for reference only. For specific information, please contact us.
Some UHMWPE Sheet products

The application of 0.10 Coefficient of Friction Low Friction UHMWPE Sheet

Our workshops

Packaging&Shipping for 0.10 Coefficient of Friction Low Friction UHMWPE Sheet
