Some information about 0.92g-cm3 density thin HDPE sheet:
| Type | HDPE Sheet |
| Place of Origin | Guangzhou |
| Company Name | UHMW-PE |
| OEM/ODM | Yes |
| Industry experience | 15+years |
| Production Base(m²) | 25,000 |
| Certificate | FDA,EC 10/2011,ISO9001... |
| Product Features | Low moisture absorption,Electrical insulation,Easy to process,Temperature resistance,Chemical corrosion resistance,Lightweight yet strong... |
| Payment | Marst,DISCOVER,Google Play...etc |
| Laser cutting & CNC machining | Support |
| Application | Medical,Engineering,Chemical Industry,Food,Agriculture,Construction,Electronics...etc |
| Nearby ports | Shenzhen... |
| Warranty | 1 year |
| Density | 0.96 |
| Terms of delivery | T/T,L/C,Cash,Western Union... |
| Packing Size | 87 * 29 * 99 According to container size, standard export package |
| Brittleness Temperature | <-40 |
| Transportation | FedEx,TNT,EMS,ARAMEX...etc |
| Selling Units | Single item |
| Color | Black,Green,Red,Grey... or cutomized |
| After-sales Service | Online support |
| Shore D Hardness | 65 |
| Trading Country | North america,South america,Europe,Southeast asia,Italy,Norway,South Africa,Germany,UK,Poland... |
Please note: The above table data is for reference only. For specific information, please contact us.
Some HDPE sheet products

The application of 0.92g-cm3 density thin HDPE sheet

Our workshops

Packaging&Shipping for 0.92g-cm3 density thin HDPE sheet
