Some information about 10mm uhmwpe sheet low friction coefficient 0.12:
| Type | UHMWPE Sheet |
| Company Name | UHMW-PE |
| Place of Origin | Guangzhou,Guangdong,China |
| Industry experience | 15+years |
| Production Base | 25,000㎡ |
| OEM/ODM | Support |
| Certificate | FDA,EC 10/2011,ISO9001... |
| Product Features | Extremely high wear resistance,Excellent self-lubricating properties,Extremely high impact resistance,Excellent low-temperature resistance... |
| Application | Port Terminals,Iron and Steel,Cement,Electric Power...etc |
| Processing Method | Mould Pressing |
| Laser cutting & CNC machining | Yes |
| Nearby ports | Shenzhen... |
| Warranty | 1 year |
| Payment | Visa,Marst,Google Play...etc |
| Transportation | FedEx,UPS,TNT,DHL...etc |
| Packing Size | 93 * 30 * 93 According to container size, standard export package |
| Density | 0.93g/cm3 |
| Terms of delivery | T/T,Western Union,L/C... |
| Molecular Weight Rate | <0.01% |
| Selling Units | Single item |
| Applicable temperature range | -200°C to +80°C |
| Trading Country | Mid east,South america,Africa,Europe,Saudi Arabia,British,Germany,Australia,Norway... |
| After-sales Service | 24-hour online |
Please note: The above table data is for reference only. For specific information, please contact us.
Some UHMWPE Sheet products

The application of 10mm uhmwpe sheet low friction coefficient 0.12

Our workshops

Packaging&Shipping for 10mm uhmwpe sheet low friction coefficient 0.12
