Some information about 3mm low-friction uhmwpe sheet with 0.12 coefficient of friction:
| Type | UHMWPE Sheet |
| Company Name | UHMW-PE |
| Place of Origin | Guangzhou |
| Industry experience | 15+years |
| Production Base | 25,000㎡ |
| OEM/ODM | Acceptatble |
| Certificate | ISO9001,CE,FDA,EC 10/2011... |
| Product Features | Superior chemical corrosion resistance,Excellent low-temperature resistance,Excellent non-stick properties,Excellent self-lubricating properties,Extremely high wear resistance... |
| Application | Port Terminals,Iron and Steel,Coal,Food Processing...etc |
| Processing Method | Mould Pressing |
| Laser cutting & CNC machining | Yes |
| Nearby ports | Shenzhen... |
| Warranty | 1 year |
| Payment | Visa,Google Play,T/T...etc |
| Transportation | UPS,ARAMEX,EMS,DHL,TNT...etc |
| Packing Size | 99 * 26 * 95 According to container size, standard export package |
| Density | 0.93g/cm3 |
| Terms of delivery | L/C,Cash,T/T... |
| Molecular Weight Rate | <0.01% |
| Selling Units | Single item |
| Applicable temperature range | -200°C to +80°C |
| Trading Country | Africa,Mid east,Southeast asia,North america,Malaysia,Australia,France,Italy,UK... |
| After-sales Service | 24-hour online |
Please note: The above table data is for reference only. For specific information, please contact us.
Some UHMWPE Sheet products

The application of 3mm low-friction uhmwpe sheet with 0.12 coefficient of friction

Our workshops

Packaging&Shipping for 3mm low-friction uhmwpe sheet with 0.12 coefficient of friction
