Some information about antibacterial UHMWPE sheet for medical with ISO 22196 certified bacterial reduction rate:
| Type | UHMWPE Sheet |
| Company Name | UHMW-PE |
| Place of Origin | Guangzhou |
| Industry experience | 15+years |
| Production Base | 25,000㎡ |
| OEM/ODM | Yes |
| Certificate | ISO9001,CE,FDA,EC 10/2011... |
| Product Features | Excellent low-temperature resistance,Superior chemical corrosion resistance,Excellent self-lubricating properties,Extremely low water absorption,Extremely high impact resistance... |
| Application | Food Processing,Iron and Steel,Cement,Port Terminals...etc |
| Processing Method | Mould Pressing |
| Laser cutting & CNC machining | Yes |
| Nearby ports | Shenzhen... |
| Warranty | 1 year |
| Payment | Marst,T/T,DISCOVER...etc |
| Transportation | FedEx,DHL,EMS,UPS,ARAMEX...etc |
| Packing Size | 100 * 25 * 92 According to container size, standard export package |
| Density | 0.93g/cm3 |
| Terms of delivery | T/T,L/C,Cash,Western Union... |
| Molecular Weight Rate | <0.01% |
| Selling Units | Single item |
| Applicable temperature range | -200°C to +80°C |
| Trading Country | North america,Mid east,Southeast asia,South america,Africa,Germany,Malaysia,Norway,Korea,the USA... |
| After-sales Service | 24-hour online |
Please note: The above table data is for reference only. For specific information, please contact us.
Some UHMWPE Sheet products

The application of antibacterial UHMWPE sheet for medical with ISO 22196 certified bacterial reduction rate

Our workshops

Packaging&Shipping for antibacterial UHMWPE sheet for medical with ISO 22196 certified bacterial reduction rate
