Some information about blue uhmwpe sheet featuring density of 0.94g-cm³:
| Type | UHMWPE Sheet |
| Company Name | Guangzhou UHMW-PE Co., Ltd. |
| Place of Origin | Guangzhou |
| Industry experience | 15+years |
| Production Base | 25,000㎡ |
| OEM/ODM | Yes |
| Certificate | EC 10/2011,ISO9001,FDA... |
| Product Features | Extremely high impact resistance,Extremely low water absorption,Excellent non-stick properties,Superior chemical corrosion resistance,Excellent low-temperature resistance... |
| Application | Electric Power,Iron and Steel,Food Processing,Port Terminals...etc |
| Processing Method | Mould Pressing |
| Laser cutting & CNC machining | Yes |
| Nearby ports | Shenzhen,Guangzhou... |
| Warranty | 1 year |
| Payment | Visa,paypal,Marst,Google Play...etc |
| Transportation | FedEx,TNT,ARAMEX,EMS...etc |
| Packing Size | 90 * 28 * 86 According to container size, standard export package |
| Density | 0.93g/cm3 |
| Terms of delivery | T/T,L/C,Cash,Western Union... |
| Molecular Weight Rate | <0.01% |
| Selling Units | Single item |
| Applicable temperature range | -200°C to +80°C |
| Trading Country | Africa,Southeast asia,Mid east,North america,Malaysia,Sweden,Argentina,France,Poland... |
| After-sales Service | 24-hour online |
Please note: The above table data is for reference only. For specific information, please contact us.
Some UHMWPE Sheet products

The application of blue uhmwpe sheet featuring density of 0.94g-cm³

Our workshops

Packaging&Shipping for blue uhmwpe sheet featuring density of 0.94g-cm³
