Some information about coefficient of friction 0.12 antistatic UHMWPE sheet:
| Type | UHMWPE Sheet |
| Company Name | Guangzhou UHMW-PE Co., Ltd. |
| Place of Origin | China |
| Industry experience | 15+years |
| Production Base | 25,000㎡ |
| OEM/ODM | Yes |
| Certificate | ISO9001,CE,FDA,EC 10/2011... |
| Product Features | Extremely low water absorption,Excellent self-lubricating properties,Extremely high impact resistance,Excellent low-temperature resistance... |
| Application | Cement,Electric Power,Food Processing,Port Terminals...etc |
| Processing Method | Mould Pressing |
| Laser cutting & CNC machining | Yes |
| Nearby ports | Shenzhen,Guangzhou... |
| Warranty | 1 year |
| Payment | paypal,T/T,Visa,Marst...etc |
| Transportation | EMS,FedEx,TNT,ARAMEX...etc |
| Packing Size | 99 * 30 * 93 According to container size, standard export package |
| Density | 0.93g/cm3 |
| Terms of delivery | T/T,L/C,Cash,Western Union... |
| Molecular Weight Rate | <0.01% |
| Selling Units | Single item |
| Applicable temperature range | -200°C to +80°C |
| Trading Country | Africa,Europe,South america,North america,Spanish,Norway,France,the USA,Russia,South Africa... |
| After-sales Service | 24-hour online |
Please note: The above table data is for reference only. For specific information, please contact us.
Some UHMWPE Sheet products

The application of coefficient of friction 0.12 antistatic UHMWPE sheet

Our workshops

Packaging&Shipping for coefficient of friction 0.12 antistatic UHMWPE sheet
