Some information about density 0.92g-cm3 PP sheet for packaging:
| Type | PP sheet |
| Place of Origin | Guangzhou,China |
| Company Name | Guangzhou UHMW-PE Co., Ltd. |
| Industry experience | 15+years |
| Material | PP/PPH |
| Production Base | 25,000㎡ |
| Certificate | FDA,CE,ISO9001... |
| Product Features | Good chemical stability,Lightweight and high-strength,Excellent electrical insulation,Excellent heat resistance... |
| Payment | paypal,T/T,Marst,Google Play...etc |
| OEM/ODM | Acceptatble |
| Application | Packaging,Industry,Food,Machinery,Semiconductor Industry,Pharmaceuticals,Construction...etc |
| Lead Time | 15-day to EU/NA/Middle East ports... |
| Warranty | 1 year |
| Operating temperature | -10℃ ~ +110℃ |
| Terms of delivery | T/T,L/C,Cash,Western Union... |
| Packing Size | 89 * 30 * 100 According to container size, standard export package |
| Nearby ports | Shenzhen... |
| Laser cutting & CNC machining | Yes |
| Selling Units | Single item |
| Colors | Blue,Black,Green,White...or Customized |
| After-sales Service | Online support |
| Transportation | ARAMEX,UPS,FedEx,DHL,TNT...etc |
| Trading Country | Mid east,Southeast asia,North america,Europe,South america,Italy,Poland,Australia,Spanish,Russia,Norway... |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some PP sheet products

Our workshops

Packaging&Shipping for density 0.92g-cm3 PP sheet for packaging
